- Home
- GSMArena UAE
- Xiaomi
- Xiaomi 18 Pro Max
Xiaomi 18 Pro Max
- Disply: 6.9" 1208x2624 pixels
- Camera: 200MP 4320p
- RAM: 12/16GB
- Battery: 7050mAh
Price & Specifications in UAE
Build
| OS | Android 17 |
| UI | HyperOS 4, up to 5 major OS updates |
| Dimensions | 163.4 x 77.6 x 8.4 mm (6.43 x 3.06 x 0.33 in) |
| Weight | 198 g or 203 g or 208 g (6.98 oz) |
| SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - International · Nano-SIM + Nano-SIM - China |
| Colors | Black, White, Pink, Red, Cosmic Blue, Violet Red |
Frequency
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - International HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - China |
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - International 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 - China |
| 5G Band | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 75, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA - International 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA - China |
Processor
| CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2x5.01 GHz Prime + 3x4.03 GHz Performance + 3x3.74 GHz Performance) |
| Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 (2 nm) |
| GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 850 |
Display
| Technology | LTPO AMOLED, 68B colors, 2160Hz PWM, 120Hz, Dolby Vision, HDR Vivid, HDR10+, BT.2020, 4000 nits (peak) |
| Size | 6.9 inches, 116.2 cm2 (~91.6% screen-to-body ratio) |
| Resolution | 1208 x 2624 pixels, 19.5:9 ratio (~418 ppi density) |
| Protection | Xiaomi Shield Glass 3.0 |
| Extra Features | Privacy Display Secondary display (on the back): LTPO AMOLED, 120Hz, Dolby Vision, HDR Vivid, HDR10+, BT.2020, 4000 nits (peak) 2.9 inches, 596 x 976 pixels Corning Gorilla Glass Victus 2 |
Memory
| Built-in | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM UFS 4.1 |
| Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. |
Camera
| Main | Triple 200 MP, f/1.7, 23mm (wide), 1/1.28", 0.61µm, LOFIC, multi-directional PDAF, OIS (CIPA 7.0) 200 MP, f/2.4, 75mm (periscope telephoto), 1/1.56", 0.5µm, multi-directional PDAF (12cm - ∞), OIS, 3.2x optical zoom 50 MP, f/2.4, 17mm, 102˚ (ultrawide), 1/2.87", 0.61µm, multi-directional PDAF |
| Features | Features Laser AF, color spectrum sensor, Leica lens, Dual-LED dual-tone flash, HDR, panorama Video 8K@30fps (HDR), 4K@30/60/120fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
| Front | Single 50 MP, f/2.2, 21mm (wide), 1/2.87", 0.61µm, multi-directional PDAF Features HDR, panorama Video 4K@30/60fps, 1080p@30/60fps, HDR10+, gyro-EIS, Dolby Vision |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5, MIHC |
| GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| Radio | No |
| USB | USB Type-C 3.2, Display Port, OTG |
| NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
| Data | HSPA, LTE, 5G |
Features
| Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer Ultra Wideband (UWB) support |
| Audio | Loudspeaker Yes, with stereo speakers (3 speakers, with Dolby Atmos) 3.5mm jack No 24-bit/192kHz Hi-Res & Hi-Res wireless audio Snapdragon sound |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Extra | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
Battery
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Si/C Li-Ion 7050 mAh (Global) Si/C Li-Ion 8500 mAh (China) |
| Charging | 100W wired, PD3.0, QC3+, 100W PPS 50W wireless 27W reverse wireless |
Offers
-
Buy form AMAZON UAE
View Offer -
Buy form AMAZON Saudi Arabia
View Offer -
Buy from AMAZON US
View Offer
PROS
- Powerful Dimensity 8500 Ultra processor
- Bright AMOLED display with 120Hz refresh rate
- Massive 6500mAh battery with 100W fast charging
- IP68 and IP69K water and dust resistance
- Advanced 5G connectivity for UAE networks
CONS
- No expandable memory card slot
- No 3.5mm headphone jack
- USB Type C 2.0 instead of faster standard
- No FM radio support
- Premium features may increase price
Xiaomi 18 Pro Max Price in UAE & Full Phone Specifications
Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.





